<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Blog</title>
	<atom:link href="http://thinkcancer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkcancer.com</link>
	<description>News and articles around cancer</description>
	<lastBuildDate>Mon, 31 Dec 2012 20:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Breast cancer treatment using sea sponge drug</title>
		<link>http://thinkcancer.com/breast-cancer-treatment-using-sea-sponge-drug/150.html</link>
		<comments>http://thinkcancer.com/breast-cancer-treatment-using-sea-sponge-drug/150.html#comments</comments>
		<pubDate>Mon, 31 Dec 2012 06:33:36 +0000</pubDate>
		<dc:creator>Rachel Maryam</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[cancer cure in a sponge]]></category>
		<category><![CDATA[cancer in the united states]]></category>
		<category><![CDATA[cancer treatment sponge side effects]]></category>
		<category><![CDATA[cancer treatments]]></category>
		<category><![CDATA[chemotherapy drugs]]></category>
		<category><![CDATA[drug best over sea]]></category>
		<category><![CDATA[effect sea spong on cacer]]></category>
		<category><![CDATA[effect sea spong on cancer]]></category>
		<category><![CDATA[experimental drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[marine sea sponge cancer treatment]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sea sponge cancer treatment]]></category>
		<category><![CDATA[sea sponge for breast cancer treatment]]></category>
		<category><![CDATA[sea sponges]]></category>
		<category><![CDATA[sponge as cancer treatment]]></category>
		<category><![CDATA[uterus cancer sponge]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=150</guid>
		<description><![CDATA[More than 200,000 women diagnosed with breast cancer in the United States each year. Patients now have an excellent chance of becoming long-term survivors due to better treatments developed over the past few decades. Including to this new treatment is a drug extracted from sea sponge. Recently in the study of over 750 women with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thinkcancer.com/wp-content/uploads/2010/06/breast_cancer_treatment_using_sea_sponge_drug.jpg"><img class="size-medium wp-image-151 alignleft" title="breast_cancer_treatment_using_sea_sponge_drug" src="http://thinkcancer.com/wp-content/uploads/2010/06/breast_cancer_treatment_using_sea_sponge_drug-300x235.jpg" alt="breast_cancer_treatment_using_sea_sponge_drug" width="189" height="147" /></a>More than 200,000 women diagnosed with <a href="http://thinkcancer.com/radiation-study-finds-new-hope-in-breast-cancer-treatment.html">breast cancer</a> in the United States each year. Patients now have an excellent chance of becoming long-term survivors due to better treatments developed over the past few decades. Including to this new treatment is a drug extracted from sea sponge.</p>
<p>Recently in the study of over 750 women with breast cancer, a drug sourced from sea sponges known may extend the lives of breast cancer patients whose cancer had come back by an average of two and a half months. Patients who took the experimental drug called eribulin lived an average of about 13 months, compared with about 10 1/2 months for women who did not take the drug.</p>
<p>The new study involved 762 breast cancer patients whose tumors had spread (metastasized) despite two to five rounds of different chemotherapy drugs. Two-thirds of the women got eribulin, which is given as a short IV infusion two days, every three weeks. The rest received whatever treatment their doctor thought was best, usually another chemotherapy drug but sometimes only supportive care to treat pain and fatigue.</p>
<p>Women on eribulin were 19% less likely to die, the study shows. Their cancer also stayed in check slightly longer: 3.7 months vs. 2.2 months for women on standard treatment. Tumors shrank by 30% or more in 12.2% of women on eribulin vs. 4.7% of women in the other group.</p>
<p>Surprisingly, among women whose tumors did shrink, the duration of response was longer for women in the standard therapy group: 6.7 months vs. 4.1 months in the eribulin group. Twelves cautions against putting too much emphasis on that finding, given that there were only about 10 women in the standard treatment group.</p>
<p>The Food and Drug Administration will decide whether to approve eribulin by Sept. 30, Tokyo-based Eisai said last week. The drugmaker is focusing on cancer treatments in anticipation of a decline in sales when its Aricept Alzheimer’s drug loses U.S. patent protection in November.</p>
<h3><strong>Side effects of the drug</strong></h3>
<p>About 4% of women taking eribulin developed a potentially life-threatening condition called febrile neutropenia marked by infection, fever, and low white blood cell count. That was about three times the rate of women in the other group.</p>
<p>The most frequent side effects with eribulin were fatigue, weakness, low white blood cell count, hair loss, and nausea. The key thing is that only 4.8% of women actually had to stop treatment, due to side effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcancer.com/breast-cancer-treatment-using-sea-sponge-drug/150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Types of skin cancer and the pictures</title>
		<link>http://thinkcancer.com/3-types-of-skin-cancer-and-pictures/115.html</link>
		<comments>http://thinkcancer.com/3-types-of-skin-cancer-and-pictures/115.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 10:14:31 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA["skin cancer" types diagram]]></category>
		<category><![CDATA[3 forms of skin cancer]]></category>
		<category><![CDATA[3 kinds of skin cancer]]></category>
		<category><![CDATA[3 types of skin]]></category>
		<category><![CDATA[3 types of skin cancer]]></category>
		<category><![CDATA[3 types of skin cancer diagram]]></category>
		<category><![CDATA[3 types of skin cancer photos]]></category>
		<category><![CDATA[3 types of skin cancer pictures]]></category>
		<category><![CDATA[3 types of skin cancers]]></category>
		<category><![CDATA[3 types of skin cncer pictures]]></category>
		<category><![CDATA[3 types of skincancer]]></category>
		<category><![CDATA[3 types os skin cancer]]></category>
		<category><![CDATA[3 types types skin cancer simplified]]></category>
		<category><![CDATA[basal cell ca of breast picture]]></category>
		<category><![CDATA[basal cell carcinoma]]></category>
		<category><![CDATA[basal cell carcinoma blogs]]></category>
		<category><![CDATA[basal cell carcinoma pictures]]></category>
		<category><![CDATA[basal cell carcinoma pimple on neck pictures]]></category>
		<category><![CDATA[basal cell pictures]]></category>
		<category><![CDATA[bone cancer]]></category>
		<category><![CDATA[bump on eye sun damage#i=35]]></category>
		<category><![CDATA[cancer 3 types]]></category>
		<category><![CDATA[cancer beneath the skin photos]]></category>
		<category><![CDATA[classifications of cancer picture]]></category>
		<category><![CDATA[classifications of skin melanomas]]></category>
		<category><![CDATA[deaths every year]]></category>
		<category><![CDATA[examples of picture of cancer]]></category>
		<category><![CDATA[eye squamous image cancer]]></category>
		<category><![CDATA[how dangerous is melanoma]]></category>
		<category><![CDATA[images of how basal cell grows]]></category>
		<category><![CDATA[images of skin cancer types]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[melanoma picture samples]]></category>
		<category><![CDATA[melanoma sample pictures]]></category>
		<category><![CDATA[moles on skin]]></category>
		<category><![CDATA[most dangerous skin cancer is cancer of the melanocytes]]></category>
		<category><![CDATA[neck cancer]]></category>
		<category><![CDATA[photographs of skin cancer eyes]]></category>
		<category><![CDATA[photos of types of skin cancers]]></category>
		<category><![CDATA[pics of basal cell carcinoma on breast]]></category>
		<category><![CDATA[picture example skin cancer]]></category>
		<category><![CDATA[pictures of 3 kinds of skin cancer]]></category>
		<category><![CDATA[pictures of 3 types of skin cancer]]></category>
		<category><![CDATA[pictures of basal cell carcinoma on face]]></category>
		<category><![CDATA[pictures of cancer in organs]]></category>
		<category><![CDATA[pictures of dangerous skin cancer dangerous ones]]></category>
		<category><![CDATA[pictures of pre skin cancer]]></category>
		<category><![CDATA[pictures of pre skin cancers]]></category>
		<category><![CDATA[pictures of squamous cancer on eyes]]></category>
		<category><![CDATA[pictures of types of basl cell cancer]]></category>
		<category><![CDATA[pictures types skin cancer]]></category>
		<category><![CDATA[pre skin cancer pictures]]></category>
		<category><![CDATA[sample cancer pictures]]></category>
		<category><![CDATA[sample picture of cancer]]></category>
		<category><![CDATA[scaly red bump]]></category>
		<category><![CDATA[skin cancer around eyes pictures]]></category>
		<category><![CDATA[skin cancer fair skin photos]]></category>
		<category><![CDATA[skin cancer pictures blog]]></category>
		<category><![CDATA[skin cancer sample images]]></category>
		<category><![CDATA[skin cancer types pictures]]></category>
		<category><![CDATA[skin cancer#i=200]]></category>
		<category><![CDATA[squamous cell breast cancer blog]]></category>
		<category><![CDATA[squamous cell carcinoma]]></category>
		<category><![CDATA[squamous cell carcinoma eye photograph]]></category>
		<category><![CDATA[squamous cell carcinoma pictures face]]></category>
		<category><![CDATA[statistic report]]></category>
		<category><![CDATA[the three typeso f skin cancer]]></category>
		<category><![CDATA[three forms of skin cancer]]></category>
		<category><![CDATA[three types of skin cancer]]></category>
		<category><![CDATA[three types skin cancer pictures]]></category>
		<category><![CDATA[types of skin cancer]]></category>
		<category><![CDATA[types of skin cancer around eyes]]></category>
		<category><![CDATA[types of skin cancer near the eye]]></category>
		<category><![CDATA[types of skin cancer pictures]]></category>
		<category><![CDATA[what are the 3 types of skin cancer]]></category>
		<category><![CDATA[what are the dangerous types of skin cancer]]></category>
		<category><![CDATA[what are the three types of skin cancer]]></category>
		<category><![CDATA[what are the three types of skin cancers]]></category>
		<category><![CDATA[what are the three types of skin caner types]]></category>
		<category><![CDATA[what are three types of skin cancer]]></category>
		<category><![CDATA[what type of skin cancer grows under the eye]]></category>
		<category><![CDATA[which type of skin cancer is less dangerous?]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=115</guid>
		<description><![CDATA[Generally skin cancer is divided into three main groups. They are basal cell carcinoma, squamous cell carcinoma, and melanoma. Basal cell carcinoma and squamous cell carcinoma are more common and less dangerous than melanoma. In fact over 1,000,000 patients are diagnosed with two previous skin cancers each year. Melanoma is the rare and dangerous one. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Generally skin cancer is divided into three main groups. They are basal cell carcinoma, squamous cell carcinoma, and melanoma.</p>
<p style="text-align: left;">Basal cell carcinoma and squamous cell carcinoma are more common and less dangerous than melanoma. In fact over 1,000,000 patients are diagnosed with two previous skin cancers each year. Melanoma is the rare and dangerous one. Without proper treatment, melanoma can cause in death.</p>
<h3 style="text-align: left;"><strong>Basal cell carcinoma</strong></h3>
<p style="text-align: left;">Basal cell carcinoma (BCC) usually appears as a small, <a href="http://thinkcancer.com/skin-mole-for-dummies.html">nodule</a> or fleshy bump on the neck, hands or head. Commonly, the nodules appear on the trunk region, usually as flat growths. Basal cell carcinoma statistic report tell that more than 90% of all skin cancers in the United States. The good news is easy to detect and has an excellent record for <a href="http://thinkcancer.com/6-types-of-skin-cancer-surgery-alternative.html">successful treatment</a>.</p>
<p style="text-align: left;">A basal cell carcinoma almost never spreads to other parts of the body. However, it can grow locally into any organ in its path. This means that if muscle, bone or nerves are beneath the skin with BCC, then it can grow into these structures and destroying them. For example, a BCC around the eye may grow into and destroy the eye.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_116" class="wp-caption aligncenter" style="width: 440px;">
<dt class="wp-caption-dt"><a href="http://thinkcancer.com/wp-content/uploads/2010/06/Basal_cell_carcinoma_pictures.jpg"><img class="size-full wp-image-116" title="Basal_cell_carcinoma_pictures" src="http://thinkcancer.com/wp-content/uploads/2010/06/Basal_cell_carcinoma_pictures.jpg" alt="Basal cell carcinoma sample picture" width="430" height="264" /></a></dt>
<dd class="wp-caption-dd">Basal cell carcinoma sample picture</dd>
</dl>
</div>
<h3 style="text-align: left;"><strong>Squamous cell carcinoma</strong></h3>
<p style="text-align: left;">A squamous cell carcinoma (SCC) is a skin cancer that may appear as a bump or as a red, scaly patch. It often is found on badly sun-damaged, fair skin, and because of this often develops on the rim of the ear, the face, and the lips. It is not as dangerous as melanoma, but still leads to an estimated 2,300 deaths every year. When properly treated the cure rate is 95%. SCC may spread to the lymph nodes in the area.</p>
<p style="text-align: left;">This type of skin cancer may develop in several circumstances as to how dangerous they are. Like cervical and colon cancer, they may be closer to pre-cancerous, highly malignant or somewhere in between. Most develop out of actinic keratoses (rough sun spots), some from old wounds, and some due to a weakened immune system.</p>
<p style="text-align: left;">&nbsp;</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_117" class="wp-caption aligncenter" style="width: 440px;">
<dt class="wp-caption-dt"><a href="http://thinkcancer.com/wp-content/uploads/2010/06/squamous_cell_carcinoma_pictures.jpg"><img class="size-full wp-image-117" title="squamous_cell_carcinoma_pictures" src="http://thinkcancer.com/wp-content/uploads/2010/06/squamous_cell_carcinoma_pictures.jpg" alt="Squamous cell carcinoma sample picture" width="430" height="264" /></a></dt>
<dd class="wp-caption-dd">Squamous cell carcinoma sample picture</dd>
</dl>
</div>
<h3 style="text-align: left;"><strong>Melanoma</strong></h3>
<p style="text-align: left;">Melanoma is a skin cancer that begins in melanocytes, the cells that produce the pigment melanin that colors the skin, hair, and eyes, as well as forms moles. Most of these melanocytes are found in the skin, it causing melanoma of the skin is the most often type of melanoma.</p>
<p style="text-align: left;">Melanoma is the most dangerous type of skin cancer because it is more likely to spread to lymph nodes and other areas of the body compared to the other basal and squamous cell carcinoma.  Melanoma also can affect the digestive tract, eye, spinal cord, brain or other organs where pigment cells are found.</p>
<p style="text-align: left;">&nbsp;</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_118" class="wp-caption aligncenter" style="width: 440px;">
<dt class="wp-caption-dt"><a href="http://thinkcancer.com/wp-content/uploads/2010/06/melanoma_skin_cancer_pictures.jpg"><img class="size-full wp-image-118" title="melanoma_skin_cancer_pictures" src="http://thinkcancer.com/wp-content/uploads/2010/06/melanoma_skin_cancer_pictures.jpg" alt="Melanoma sample picture" width="430" height="264" /></a></dt>
<dd class="wp-caption-dd">Melanoma sample picture</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkcancer.com/3-types-of-skin-cancer-and-pictures/115.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin mole for dummies</title>
		<link>http://thinkcancer.com/skin-mole-for-dummies/103.html</link>
		<comments>http://thinkcancer.com/skin-mole-for-dummies/103.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 03:58:59 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[a non-pigmented dermal naevus]]></category>
		<category><![CDATA[cellular naevi]]></category>
		<category><![CDATA[cellular naevus]]></category>
		<category><![CDATA[junctional naevi]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[large skin mole]]></category>
		<category><![CDATA[melanocytic naevi]]></category>
		<category><![CDATA[pictures of flat moles]]></category>
		<category><![CDATA[pictures of skin moles]]></category>
		<category><![CDATA[skin mole]]></category>
		<category><![CDATA[skin pigmentation]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=103</guid>
		<description><![CDATA[Skin moles are common, everyone may have at least a few to 50 moles on his body. The total amount of mole depends on genetic factor. The skin mole can occur on any part of the body. A skin mole is a spot on the skin that is usually protruding or flat with round or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Skin moles are common, everyone may have at least a few to 50 moles on his body. The total amount of mole depends on genetic factor. The skin mole can occur on any part of the body. A skin mole is a spot on the skin that is usually protruding or flat with round or oval in shape. The skin mole can be large or small, and it may vary in color from pink flesh tones to dark brown or black.</p>
<p style="text-align: left;">A Skin Moles is due to a proliferation of the pigment cells, named melanocytes. This is present throughout the skin and is a part of skin pigmentation. When melanocytes occur in cluster formations they result in the eventual appearance of a skin mole. In medical terminology mole also called as melanocytic naevi.</p>
<p style="text-align: left;">Melanocytic naevi may be present at birth but more usually begin to grow during childhood, although new ones can appear at any age, sometimes in crops. Early naevus cells form nests on the junction between the epidermis (outer layer of the skin) and the dermis (inner layer) so are known as junctional naevi. These are flat, colourful moles.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_104" class="wp-caption aligncenter" style="width: 475px;">
<dt class="wp-caption-dt"><a href="http://thinkcancer.com/wp-content/uploads/2010/05/skin_mole_junctional_naevus.jpg"><img class="size-full wp-image-104 " title="skin_mole_junctional_naevus" src="http://thinkcancer.com/wp-content/uploads/2010/05/skin_mole_junctional_naevus.jpg" alt="Junctional naevus" width="465" height="256" /></a></dt>
<dd class="wp-caption-dd">Junctional naevus</dd>
</dl>
</div>
<p style="text-align: left;">During adulthood, nests of naevus cells can also form in the dermis (compound naevi) or may only be found in the dermis (intradermal naevi). These naevi are thickened and often protrude from the skin surface. Non-pigmented dermal naevi may also be called cellular naevi. Heavily pigmented dermal naevi appear blue.</p>
<div class="mceTemp mceIEcenter" style="text-align: left;">
<dl id="attachment_105" class="wp-caption aligncenter" style="width: 475px;">
<dt class="wp-caption-dt"><a href="http://thinkcancer.com/wp-content/uploads/2010/05/skin_mole_cellular_naevus.jpg"><img class="size-full wp-image-105 " title="skin_mole_cellular_naevus" src="http://thinkcancer.com/wp-content/uploads/2010/05/skin_mole_cellular_naevus.jpg" alt="Cellular naevus" width="465" height="256" /></a></dt>
<dd class="wp-caption-dd">Cellular naevus</dd>
</dl>
</div>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 57px; width: 1px; height: 1px;">melanocytes</div>
]]></content:encoded>
			<wfw:commentRss>http://thinkcancer.com/skin-mole-for-dummies/103.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol-Myers drug shows modest effect in lung cancer</title>
		<link>http://thinkcancer.com/bristol-myers-drug-shows-modest-effect-in-lung-cancer/94.html</link>
		<comments>http://thinkcancer.com/bristol-myers-drug-shows-modest-effect-in-lung-cancer/94.html#comments</comments>
		<pubDate>Sat, 24 Nov 2012 09:13:53 +0000</pubDate>
		<dc:creator>Alan Webber</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[advanced lung cancer]]></category>
		<category><![CDATA[american society of clinical oncology]]></category>
		<category><![CDATA[bristol myers]]></category>
		<category><![CDATA[carboplatin]]></category>
		<category><![CDATA[ipilimumab]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[paclitaxel]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=94</guid>
		<description><![CDATA[An experimental drug being developed by Bristol-Myers Squibb Co. when used with chemotherapy appeared to keep advanced lung cancer from progressing modestly longer than chemotherapy alone, according to a summary of data from a mid-stage study. The biotechnology drug ipilimumab, which augments the body&#8217;s immune response by inhibiting certain proteins, kept advanced non-small cell lung [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://thinkcancer.com/wp-content/uploads/2010/05/bristol-myers-squibb-co.jpg"><img class="size-full wp-image-96 alignleft" title="bristol-myers-squibb-co" src="http://thinkcancer.com/wp-content/uploads/2010/05/bristol-myers-squibb-co.jpg" alt="bristol-myers-squibb-co" width="249" height="163" /></a>An experimental drug being developed by Bristol-Myers Squibb Co. when used with chemotherapy appeared to keep advanced lung cancer from progressing modestly longer than chemotherapy alone, according to a summary of data from a mid-stage study.</p>
<p style="text-align: left;">The biotechnology drug ipilimumab, which augments the body&#8217;s immune response by inhibiting certain proteins, kept advanced non-small cell lung cancer from worsening about a month longer when given in addition to a chemotherapy regimen, data from an abstract of the study showed.</p>
<p style="text-align: left;">American Society of Clinical Oncology (ASCO) released on Thursday thousands of abstracts, or brief summaries, of studies to be presented next month at its scientific sessions in Chicago &#8212; the year&#8217;s most important cancer meeting.</p>
<p style="text-align: left;">In the 203-patient study, subjects were given either ipilimumab in combination with paclitaxel and carboplatin, the Bristol drug followed by the chemotherapy drugs, or the chemotherapy drugs alone. Patients who received the drugs sequentially had median progression free survival of 5.68 months, compared with 5.52 months for those who received the drugs concurrently.</p>
<p style="text-align: left;">Both ipilimumab groups fared better than those who received only the chemotherapy. Median progression-free survival in that group was 4.63 months, researchers said. Median progression-free survival typically is a measure of time before the disease worsens in half the patients. Ipilimumab is considered one of the most important drugs in Bristol&#8217;s development pipeline.</p>
<p style="text-align: left;">It is also being tested in metastatic melanoma, for which there are currently few treatment options. Highly anticipated late-stage data in melanoma has been kept under wraps and will be one of the highlight presentations at the June meeting.</p>
<p style="text-align: left;">In the lung cancer trial, the drug moderately added toxicity to the chemotherapy regimen and drug-related death rates were comparable across all treatment arms, researchers said. The researchers conclude the results support further study of the Bristol drug in non-small cell lung cancer.</p>
<p style="text-align: left;"><a target="_blank" href="http://www.reuters.com">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcancer.com/bristol-myers-drug-shows-modest-effect-in-lung-cancer/94.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New treatment eyed for deadly pancreatic cancer</title>
		<link>http://thinkcancer.com/new-treatment-eyed-for-deadly-pancreatic-cancer/71.html</link>
		<comments>http://thinkcancer.com/new-treatment-eyed-for-deadly-pancreatic-cancer/71.html#comments</comments>
		<pubDate>Thu, 08 Nov 2012 05:05:43 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cancer cells]]></category>
		<category><![CDATA[chemotherapeutics]]></category>
		<category><![CDATA[deadly cancer blogs]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[lung cancers]]></category>
		<category><![CDATA[mayo jacksonville fl]]></category>
		<category><![CDATA[new chemotherapy pancreatic cancer fol]]></category>
		<category><![CDATA[new pancreatic cancer treatment]]></category>
		<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[pancreatic cancer blog]]></category>
		<category><![CDATA[phase i clinical trial mayo aurothiomalate]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=71</guid>
		<description><![CDATA[Most pancreatic cancer patients die soon after diagnosis, but researchers have identified an oncogene that appears to be a promising new treatment target. Even more hopeful is that drugs that target this oncogene are already approved to treat rheumatoid arthritis and are undergoing tests with colon and lung cancers, said lead researcher Nicole Murray, an [...]]]></description>
			<content:encoded><![CDATA[<p>Most pancreatic cancer patients die soon after diagnosis, but researchers have identified an oncogene that appears to be a promising new treatment target.</p>
<p>Even more hopeful is that drugs that target this oncogene are already approved to treat rheumatoid arthritis and are undergoing tests with colon and lung cancers, said lead researcher Nicole Murray, an assistant professor of pharmacology and senior associate consultant in the department of cancer basic science at the Mayo Clinic&#8217;s Jacksonville, Fla., branch.</p>
<p>&#8220;Pancreatic cancer is a highly lethal disease,&#8221; Murray said. &#8220;The current chemotherapeutics that we have available have not been very effective.&#8221;</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>For the study, published in the March 1 issue of <em>Cancer Research</em>, Murray&#8217;s team looked at the role the oncogene PKC-iota (PKCi) plays in pancreatic cancer. This gene has already been implicated in colon and lung cancers.</p>
<p>The researchers have been studying another gene called KRAS, which is mutated in 90 percent of pancreatic cancers and controls PKCi, but KRAS has not been easy to target with drug therapy, Murray noted. This is why they decided to investigate PKCi.</p>
<p>They found high levels of PKCi, which predicted poor survival, in most of the pancreatic cancer tumors sampled. Patients with high PKCi levels survived an average of 492 days, compared with 681 days for patients with low levels of the oncogene.</p>
<p>Five-year survival was 10 percent for those with high PKCi levels, compared with 29.5 percent for patients with low PKCi levels, the researchers noted.</p>
<p>In addition, in experiments in both cells and animals, the researchers found that PKCi was essential for the growth of pancreatic cancer cells.</p>
<p>&#8220;When we knocked out the PKCi genes in pancreatic cancer cells, we showed that these cells did not grow as cancer cells very well; they didn&#8217;t invade other tissue very well,&#8221; Murray said.</p>
<p>&#8220;When we put these cells into mice, we showed that not only did the tumors not grow very well, but they didn&#8217;t metastasize well,&#8221; she said.</p>
<p>These findings suggest that the arthritis drug aurothiomalate (Myochrysine), which targets PKCi, could effectively treat pancreatic cancer alone or combined with other chemotherapy. It could prevent pancreatic cancer cells from growing or make other chemotherapy more effective, Murray said.</p>
<p>Aurothiomalate is already in a phase I clinical trial for lung cancer patients at Mayo&#8217;s Minnesota and Arizona sites, Murray said. A phase II trial being planned will combine aurothiomalate with drugs that target other molecules in these cancers, she noted.</p>
<p>It is possible that a future trial will test aurothiomalate in pancreatic cancer patients, she said.</p>
<p>Besides treating pancreatic cancer, PKCi might also be useful in diagnosing the disease, she added.</p>
<p>The findings intrigued William Phelps, program director for translational and preclinical cancer research at the American Cancer Society. &#8220;Pancreatic cancer is in dire need of new therapeutic opportunities. Those things we&#8217;ve got don&#8217;t seem to work well,&#8221; he said.</p>
<p>Each year, about 40,000 new cases of pancreatic cancer are diagnosed in the United States, and about 35,000 people die from it, Phelps said. &#8220;Typical survival after diagnosis is five to seven months,&#8221; he said.</p>
<p>Pancreatic cancer is particularly resistant to treatment, and most cases are diagnosed when the disease is advanced, said Phelps.</p>
<p>The current drug approved to treat it, gemcitabine (Gemzar), is only minimally effective, Phelps said. &#8220;It&#8217;s not really giving more than a two-month life extension,&#8221; he said.</p>
<p>Targeting PKCi could be worthwhile, Phelps said. &#8220;This looks like a pretty good idea to go forward,&#8221; he said.</p>
<p>Combining gemcitabine with a drug that targets PKCi could extend life expectancy, Phelps said.</p>
<p>Michelle Duff, director of research and scientific affairs at the Pancreatic Cancer Action Network, also finds these results encouraging.</p>
<p>&#8220;There is an urgent need for more effective treatment options in pancreatic cancer to improve patient outcomes,&#8221; she said. &#8220;We are eager to see the results of further studies in preclinical models and eventually clinical trials.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkcancer.com/new-treatment-eyed-for-deadly-pancreatic-cancer/71.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways of pancreatic cancer treatment</title>
		<link>http://thinkcancer.com/3-ways-of-pancreatic-cancer-treatment/13.html</link>
		<comments>http://thinkcancer.com/3-ways-of-pancreatic-cancer-treatment/13.html#comments</comments>
		<pubDate>Tue, 30 Oct 2012 11:03:24 +0000</pubDate>
		<dc:creator>diego</dc:creator>
				<category><![CDATA[Pancreatic Cancer]]></category>
		<category><![CDATA[cancer of the pancreas]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[endocrinologists]]></category>
		<category><![CDATA[gastroenterologist]]></category>
		<category><![CDATA[gastroenterologist blog]]></category>
		<category><![CDATA[l]]></category>
		<category><![CDATA[medical oncologist]]></category>
		<category><![CDATA[metastatic]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[ray radiation]]></category>
		<category><![CDATA[treatment of pancreatic cancer]]></category>

		<guid isPermaLink="false">http://thinkcancer.com/?p=13</guid>
		<description><![CDATA[The treatment of pancreatic cancer is depends on the condition of the cancer that can be divided into the following 3 categories. First, it called as localized when the cancer is totally confirmed within the pancreas organ. Second, it called as locally advance when the cancer has spread or extended from the pancreas to nearby [...]]]></description>
